Unit 16™ Armoured Denim Cargo Motorcycle PantsUpdated 21 days ago

| Size | Waist (in) | Typical Jean Size | Estimated Weight (lbs) | Inseam / 30" | Inseam / 32" | Inseam / 34" | Outer Length (30") | Outer Length (32") | Outer Length (34") |
|---|---|---|---|---|---|---|---|---|---|
| XS | 28 | 28–30 | 100–140 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| S | 30 | 30–32 | 135–160 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| M | 32 | 32–34 | 155–170 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| L | 34 | 34–36 | 165–190 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| XL | 36 | 36–38 | 185–210 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| 2XL | 38 | 38–40 | 205–230 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| 3XL | 40 | 40–42 | 225–260 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
| 4XL | 42 | 42–44 | 255–290 | 5'4"–5'8" | 5'8"–6'2" | 6'2"-6'6" | 39.5 | 41.5 | 43.5 |
Weather Suitability: Moderate Weather Conditions

Fabric: Durable and soft stretch denim provides a balance of protection, comfort and flexability
Kevlar Coverage: 55% Kevlar Lined
CE Approved Armour Included: knee/shin & hip(s) protectors
*Tailbone protector also Included

Key Features:
- 100% DuPont™ Kevlar® Fiber Lining
- Durable and Soft Stretch Raw Denim
- Removable and adjustable CE Level 2 knee/shin & hip(s) protectors
- Tailbone protector also included
- Stretch ribbing on rear waistband and thighs
- Velcro strap on ankle
- Inner leg and cargo pocket air venting for added breathability
- Embossed back pocket
- Waterproof zippers with fabric pulls
- Reinforced belt loops
- Reflective logos for visibility
Inner Ventilation Zippers
Each internal ventilation zipper is finished with protective fabric guards at both ends, allowing the zipper head to be fully tucked away to prevent contact with your fuel tank while riding.